Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
531 S Xenon Court 4 4 2,412 $470,000 $194
2179 S Poppy Street 4 4 2,717 $1,150,000 $423
7360 W Archer Place 4 3 2,434 $670,000 $275
1413 S Ward Street 4 3 2,633 $719,000 $273
2404 S Orchard Street 4 4 3,237 $950,000 $293
11605 W 28th Place 4 4 2,834 $947,000 $334
640 Dudley Street 4 3 2,034 $630,000 $309
15569 W La Salle Avenue 4 4 3,237 $950,000 $293
14190 W Amherst Avenue 4 3 3,261 $814,000 $249
11257 W Ford Drive 4 4 2,485 $950,000 $382
12352 W Iowa Drive 4 3 2,778 $620,000 $223
9669 W 6th Avenue Unit FRONTA 4 4 2,408 $839,900 $348
15567 W Vassar Avenue 4 4 2,117 $1,099,000 $519
1042 S Harlan Way 4 2 2,052 $550,000 $268
1539 S Van Gordon Court 4 2 2,598 $699,000 $269
1627 S Dover 4 2 2,325 $649,000 $279
774 S Youngfield Court 4 4 2,150 $485,000 $225
9225 W Jewell Place Unit 109 4 2 2,114 $599,000 $283
15547 W Vassar Avenue 4 4 1,818 $890,000 $489
91 Newland Street 4 2 1,470 $685,000 $465
7485 W 9th Avenue 4 2 2,442 $875,000 $358
2060 Teller Street 4 3 2,256 $1,350,000 $598
8863 W Warren Drive 4 3 2,285 $750,000 $328
509 Newland Street 4 2 2,014 $569,000 $282
2020 Teller Street 4 5 2,983 $1,100,000 $368
Average: 4.0 3.1 2,486 $791,377 $328
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1581 S Kendall Street 4 3 3,066 $675,000 $220
13789 W Asbury Circle 4 3 1,917 $625,000 $326
9036 W Center Avenue 4 2 1,806 $629,000 $348
6901 W 11th Avenue 4 3 3,076 $790,000 $256
1699 S Deframe Street 4 4 2,108 $556,000 $263
1480 S Valentine Way 4 2 1,026 $574,900 $560
14223 W Baltic Avenue 4 4 2,540 $725,000 $285
436 S Marshall Street 4 2 2,008 $599,500 $298
241 Pierce Street 4 3 2,688 $700,000 $260
11740 Swadley Drive 4 2 1,679 $750,000 $446
12542 W Virginia Avenue 4 3 1,576 $400,000 $253
1639 S Iris Way 4 4 2,705 $685,000 $253
13753 W Amherst Way 4 2 2,142 $685,000 $319
509 S Upham Street 4 3 1,718 $580,000 $337
6758 W Jewell Place 4 4 3,845 $1,050,000 $273
2233 Allison Street 4 4 2,172 $820,000 $377
1120 Urban Street 4 2 2,006 $530,000 $264
319 Quay Street 4 3 2,400 $639,000 $266
1874 S Reed Street 4 2 850 $550,000 $647
2547 S Allison Street 4 3 2,384 $710,000 $297
780 S Marshall Street 4 2 1,560 $550,000 $352
8403 W Iliff Lane 4 3 2,170 $775,000 $357
8015 W 12th Avenue 4 2 2,200 $500,000 $227
11485 W Florida Place 4 3 2,000 $599,900 $299
2000 Tabor Drive 4 3 2,653 $899,000 $338
Average: 4.0 3.0 2,354 $730,358 $321
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2395 Garrison Street 4 2 2,569 $850,000 $910,500 $354 5/26/23
2781 S Holman Court 4 3 2,957 $914,000 $952,000 $321 5/26/23
2164 S Braun Way 4 3 2,785 $799,000 $790,000 $283 5/26/23
11127 W Iowa Drive 4 3 1,926 $675,000 $675,000 $350 5/26/23
190 Brentwood Street 4 2 1,524 $475,000 $510,000 $334 5/25/23
1155 S Vancouver Way 4 3 1,897 $550,000 $573,000 $302 5/24/23
2123 S Yukon Street 4 3 2,283 $589,900 $650,000 $284 5/24/23
2321 S Gray Drive 4 3 2,881 $625,000 $604,000 $209 5/24/23
2070 Union Drive 4 3 1,868 $715,000 $675,000 $361 5/23/23
970 S Otis Street 4 3 2,056 $659,900 $667,000 $324 5/23/23
10101 W 9th Drive 4 2 1,986 $615,000 $635,000 $319 5/22/23
952 S Union Boulevard 4 3 1,197 $500,000 $525,000 $438 5/22/23
5790 W Arkansas Avenue 4 2 910 $549,000 $549,000 $603 5/19/23
15517 W La Salle Place 4 4 3,008 $900,000 $900,000 $299 5/19/23
13625 W 7th Avenue 4 2 1,197 $700,000 $680,000 $568 5/19/23
9650-9660 W 18th Drive 4 2 2,010 $689,000 $689,000 $342 5/19/23
14159 W Center Drive 4 4 4,009 $1,450,000 $1,425,000 $355 5/19/23
7700 W 9th Avenue 4 2 2,500 $800,000 $790,000 $316 5/18/23
7655 W 24th Avenue 4 2 1,692 $699,000 $710,000 $419 5/17/23
968 S Alkire Street 4 3 2,716 $675,000 $695,000 $255 5/17/23
5587 W Mexico Avenue 4 3 2,264 $500,000 $560,000 $247 5/17/23
2191 S Dover Way 4 3 2,058 $610,000 $625,000 $303 5/17/23
2161 S Parfet Drive 4 5 5,891 $1,585,000 $1,585,000 $269 5/16/23
2368 Van Gordon Street 4 4 3,184 $1,100,000 $1,122,000 $352 5/15/23
2331 S Garland Street 4 4 2,267 $739,900 $735,000 $324 5/15/23
Average: 4.0 2.9 2,423 $695,273 $701,027 $300
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions