Sign up to stay up to date on the Golden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5593 Devils Head Circle 5 4 5,416 $1,900,000 $350
6256 Crawford Gulch Road N/A N/A N/A $998,000 Unknown
18404 Homestead Circle 4 4 2,738 $1,075,000 $392
779 Deer Rest Trail 5 5 4,608 $1,850,000 $401
1221 Illinois Street Unit 2C 1 1 711 $375,000 $527
16185 S Golden Road 3 2 1,120 $710,000 $633
11678 Crescent Park Circle N/A N/A N/A $250,000 Unknown
23538 Pondview Place Unit B 2 2 1,225 $530,000 $432
1391 S Winston Drive 3 3 2,394 $987,500 $412
15150 S Golden Road 2 1 624 $53,000 $84
19433 W 52nd Drive 4 6 3,775 $2,000,000 $529
32596 W Inspiration Road 3 2 1,728 $599,000 $346
850 Shelton Road N/A N/A N/A $4,375,000 Unknown
1422 Ford Street N/A N/A N/A $2,250,000 Unknown
5942 Anvil Court 4 2 864 $730,000 $844
118 Plateau Parkway 3 1 1,950 $850,000 $435
1250 Golden Circle Unit 212 1 1 600 $265,000 $441
23500 Golden Gate Canyon Road 1 1 800 $1,930,000 $2,412
217 S Deframe Way 4 3 3,201 $1,050,000 $328
152 Bear Drive 4 3 3,033 $1,100,000 $362
655 F Street N/A N/A 896 $85,000 $94
5370 Pine Ridge Road 6 8 5,041 $2,899,000 $575
748 Chimney Creek Drive Unit B 4 4 2,723 $800,000 $293
5881 Deer Meadow Trail 7 7 12,260 $5,999,500 $489
33371 Golden Gate Canyon Road 5 3 3,658 $890,000 $243
312 White Ash Drive 6 4 3,039 $1,175,000 $386
739 Entrada Drive 4 3 2,337 $1,050,000 $449
495 Jackson Street 2 1 1,140 $675,000 $592
136 S Holman Way 3 4 2,254 $565,000 $250
49 Marble Street 3 2 1,344 $170,000 $126
13250 W 20th Avenue 4 3 2,300 $610,000 $265
15175 Foothill Road 4 4 2,213 $1,650,000 $745
24197 Deer Valley Road 4 4 3,118 $900,000 $288
1422 Washington Avenue N/A N/A N/A $2,250,000 Unknown
368 Gladiola Street 2 2 1,386 $435,000 $313
Robinson Hill Road N/A N/A N/A $749,900 Unknown
1164 Snowberry Drive 4 4 4,072 $1,600,000 $392
646 Golden Eagle Circle 5 5 3,833 $1,424,888 $371
1422 Washington Avenue 6 6 3,277 $2,250,000 $686
11578 Overlook Road 4 4 1,985 $725,000 $365
339 Arapahoe Street 14 6 5,381 $1,990,000 $369
660 Entrada Drive 4 4 3,038 $949,000 $312
91 Defrance Way 3 2 1,767 $1,100,000 $622
15735 W 3rd Avenue 4 2 936 $645,000 $689
13322 W 10th Avenue 3 3 1,555 $600,000 $385
15329 W 50th Drive 3 3 2,412 $1,025,000 $424
9051 Eastridge Road 5 5 5,976 $2,700,000 $451
13330 W 10th Avenue 3 3 1,555 $620,000 $398
13332 W 10th Avenue 3 3 1,555 $600,000 $385
1701 Robinson Hill, Lot 6 Road N/A N/A N/A $750,000 Unknown
Average: 3.9 3.6 3,392 $1,676,918 $499
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13545 W 21st Place 5 3 1,197 $754,000 $629
21677 Mountsfield Drive 4 4 3,785 $1,799,000 $475
11686 Brook Road N/A N/A N/A $89,500 Unknown
1938 Mt Zion Drive 4 3 2,442 $1,175,000 $481
501 Golden Circle Unit 311 2 1 800 $305,000 $381
1910 Mt Zion Drive 2 2 2,354 $925,000 $392
451 Golden Circle Unit 307 3 2 1,050 $365,000 $347
5962 Anvil Court 3 2 2,016 $625,000 $310
1350 S Lininger Drive 4 3 2,495 $925,000 $370
148 Dekker Drive 5 5 4,506 $1,850,000 $410
17 Ronnie Road N/A N/A N/A $97,500 Unknown
23976 Currant Drive 4 4 2,679 $965,500 $360
390 18th Street 4 4 3,846 $2,499,000 $649
4084 Bear Road 4 4 2,721 $1,300,000 $477
14214 W 45th Drive 4 3 2,189 $700,000 $319
15805 W 2nd Avenue 4 2 1,419 $585,000 $412
1081 Xenophon Street 4 3 2,145 $665,000 $310
21598 Mountsfield Drive 4 4 3,819 $1,990,000 $521
18254 W 58th Place Unit 32 2 2 1,056 $475,000 $449
5291 Juniper Court 5 5 4,887 $1,299,000 $265
15266 W 51st Avenue 5 5 4,280 $1,150,000 $268
502 Jackson Street 2 2 1,344 $675,000 $502
807 Brown Squirrel Lane 6 4 2,582 $1,495,000 $579
2522 Dogie Spur 3 3 1,667 $525,000 $314
26161 Clear View Drive 4 4 2,094 $875,000 $417
26161 Clear View Drive 4 4 2,094 $875,000 $417
197 Canyon Point Circle 3 3 2,262 $1,000,000 $442
18254 W 58th Place Unit 32 2 2 1,056 $475,000 $449
14552 W 3rd Avenue 2 3 3,012 $559,000 $185
2002 Ford Street 3 2 2,285 $1,175,000 $514
58 Lupine Way 5 5 4,909 $1,495,000 $304
5631 Garnet Street 3 3 1,926 $755,000 $392
5687 Gilbert Court 2 2 1,670 $675,000 $404
12955 W 20th Avenue 2 2 944 $400,000 $423
24076 Currant Drive 3 3 2,021 $985,000 $487
192 Pinto Street 3 2 1,284 $125,000 $97
23559 Genesee Village Road Unit B 2 2 1,206 $437,500 $362
398 Gladiola Street 4 3 1,980 $449,900 $227
291 Hess Avenue 5 3 3,382 $1,194,500 $353
5637 Orion Court 5 3 2,911 $875,000 $300
18795 W 59th Place 3 2 1,728 $700,000 $405
3400 Braun Court 5 5 4,651 $1,250,000 $268
23735 Currant Drive 5 4 3,409 $1,150,000 $337
13565 W 21st Place 5 3 2,394 $725,000 $302
15493 W 48th Drive 4 4 3,921 $1,125,000 $286
810 Beech Street 3 2 1,641 $749,900 $456
10802 Twin Spruce Road 1 1 400 $199,000 $497
18376 W 59th Drive 3 2 1,362 $635,000 $466
23542 Pondview Place Unit D 2 2 1,206 $465,000 $385
313 Ford Street 4 2 1,458 $925,000 $634
Average: 3.4 3.0 2,459 $997,864 $395
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
640 11th Street Unit 307 2 2 1,563 $1,049,000 $1,110,000 $710 5/26/23
12965 W 16th Drive 5 3 3,055 $825,000 $915,000 $299 5/26/23
5945 Easley Road 5 4 4,847 $2,200,000 $2,353,000 $485 5/26/23
17187 W 11th Avenue 3 3 2,745 $849,500 $854,500 $311 5/26/23
001803 Golden Hills Tract N/A N/A N/A $260,000 $275,000 Unknown 5/26/23
14418 W Ellsworth Place 5 4 3,660 $1,389,000 $1,350,000 $368 5/26/23
4973 Isabell Street 4 3 2,950 $775,000 $830,000 $281 5/25/23
219 Mesa Verde Street 2 2 1,056 $75,000 $68,000 $64 5/25/23
14556 W 3rd Avenue 3 4 3,213 $765,000 $820,000 $255 5/24/23
620 Kendrick Street 3 1 1,506 $480,000 $512,000 $339 5/24/23
15956 W 60th Circle 3 4 4,518 $1,100,000 $1,100,000 $243 5/24/23
19794 W 57th Circle 3 3 2,629 $789,897 $779,897 $296 5/24/23
13605 Braun Road 5 4 2,772 $1,750,000 $1,725,000 $622 5/24/23
19679 W 59th Drive 4 4 3,059 $935,000 $935,000 $305 5/23/23
18894 W 61st Place 3 2 1,728 $599,950 $627,000 $362 5/23/23
1105 Youngfield Street 4 3 2,700 $749,979 $800,000 $296 5/22/23
2208 Zinnia Way 5 4 2,880 $929,000 $929,000 $322 5/22/23
524 Plateau Parkway 3 2 1,986 $989,000 $1,009,000 $508 5/19/23
22588 Westview Avenue N/A 1 943 $565,000 $572,000 $606 5/19/23
15241 W Archer Drive 5 4 4,136 $1,050,000 $1,000,000 $241 5/19/23
742 Ridgeside Drive 3 4 1,949 $695,000 $660,000 $338 5/19/23
13901 Braun Drive 4 3 2,171 $550,000 $550,000 $253 5/18/23
1810 Youngfield Court Unit A 3 2 1,692 $525,000 $550,000 $325 5/18/23
19747 W 60th Lane 3 2 1,969 $799,500 $795,500 $404 5/18/23
164 Poppy Street 6 4 2,701 $725,000 $725,000 $268 5/18/23
1986 Badger Spur 2 3 2,170 $850,000 $766,000 $352 5/18/23
2104 S Foothills Drive 4 3 3,372 $1,250,000 $1,175,000 $348 5/17/23
13693 W 20th Place 5 3 2,532 $775,000 $775,000 $306 5/17/23
4795 Isabell Street 5 2 2,426 $765,000 $757,500 $312 5/16/23
22826 Solitude Lane 6 6 6,392 $1,500,000 $1,494,000 $233 5/16/23
2386 Daisy Lane 5 5 3,346 $1,299,990 $1,240,000 $370 5/16/23
142 Washington Avenue 2 3 1,811 $875,000 $847,500 $467 5/16/23
1415 D Street 3 2 1,056 $119,900 $100,000 $94 5/16/23
215 Cheyenne Street 3 2 1,188 $159,950 $159,950 $134 5/16/23
18284 W 58th Place Unit 21 3 2 1,200 $375,000 $430,000 $358 5/15/23
11561 Shimley Road 4 3 4,282 $1,175,000 $1,110,000 $259 5/15/23
18274 W 58th Place Unit 40 3 2 1,200 $485,000 $510,000 $425 5/12/23
10 View Drive 3 2 1,848 $145,000 $133,500 $72 5/12/23
2110 Bonvue Drive 5 3 3,224 $1,450,000 $1,550,000 $480 5/11/23
324 Goldco Circle 4 2 1,932 $925,000 $975,000 $504 5/11/23
620 11th Street Unit 401 3 2 1,844 $1,370,000 $1,300,000 $704 5/11/23
No address 5 4 3,214 $789,000 $805,000 $250 5/10/23
14155 W 50th Avenue 2 1 1,495 $595,000 $619,000 $414 5/10/23
640 Golden Eagle Circle 3 2 2,332 $1,275,000 $1,350,000 $578 5/10/23
2539 Alkire Street 4 3 2,607 $895,000 $750,522 $287 5/10/23
431 Golden Gate Drive 3 3 2,512 $824,850 $855,000 $340 5/9/23
2302 Braun Court 5 3 2,586 $675,000 $665,000 $257 5/9/23
No address 4 4 1,574 $500,000 $535,000 $339 5/9/23
16259 W 10th Avenue Unit G2 2 1 773 $259,000 $275,000 $355 5/8/23
15150 S Golden Road 2 1 907 $35,000 $35,000 $38 5/8/23
Average: 3.5 2.9 2,409 $846,499 $839,888 $359
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions