Sign up to stay up to date on the Conifer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10378 Christopher Drive 3 3 1,680 $750,000 $446
31791 Sarah Lane 3 4 3,000 $1,350,000 $450
31468 Kings Valley 4 5 2,977 $1,000,000 $335
11910 Kings Court 5 3 2,390 $1,199,000 $501
27271 Log Trail N/A N/A N/A $75,000 Unknown
26380 Pleasant Park Road N/A N/A 320 $110,000 $343
11908 Black Hawk Drive 4 2 2,574 $750,000 $291
12148 Circle Drive 3 2 1,441 $625,000 $433
11929 Broken Arrow Drive 3 3 2,708 $998,000 $368
10288 Christopher Drive N/A N/A N/A $200,000 Unknown
27291 Molly Drive 4 5 3,284 $1,550,000 $471
12146 Hosman Circle 3 3 2,308 $765,000 $331
No address 1 1 1,218 $615,000 $504
31562 Pike View Drive 2 2 1,369 $525,000 $383
31227 Conifer Mountain Drive 4 5 6,880 $2,245,000 $326
31307 W Kings Valley 3 2 1,732 $600,000 $346
27736 Stagecoach Road N/A N/A N/A $210,000 Unknown
26767 Gray Buck Trail 4 4 3,143 $1,325,000 $421
11575 S US Highway 285 Frontage Road 3 2 2,000 $640,000 $320
8366 S Warhawk Way 3 2 960 $600,000 $625
10843 Fox Trot Lane 1 1 514 $375,000 $729
8820 London Lane 3 2 1,768 $610,000 $345
00 Indian Springs Road N/A N/A N/A $700,000 Unknown
27252 Ridge Trail 3 4 3,542 $1,100,000 $310
10995 US Highway 285 N/A N/A N/A $600,000 Unknown
11770 Leavenworth Drive 3 3 2,824 $909,000 $321
11074 Kennedy Avenue 4 3 2,224 $670,000 $301
12227 Calfee Gulch Road 4 3 2,839 $1,750,000 $616
Elsie Road N/A N/A N/A $169,900 Unknown
26892 Main Street 3 3 1,996 $675,000 $338
14075 Wamblee Trail 2 1 2,140 $625,000 $292
26701 Barkley Road 4 4 4,691 $1,275,000 $271
19424 Silver Ranch Road 3 2 1,934 $675,000 $349
11722 Braun Way N/A N/A N/A $99,000 Unknown
10822 Fox Trot Lane N/A N/A 396 $125,000 $315
26830 Longview Drive N/A N/A N/A $599,000 Unknown
14336 Wamblee Trail N/A N/A N/A $160,000 Unknown
11698 Nichols Way N/A N/A N/A $175,000 Unknown
Light Lane N/A N/A N/A $3,500,000 Unknown
13144 Pine Country N/A N/A N/A $599,000 Unknown
10608 Christopher Drive N/A N/A N/A $200,000 Unknown
Conifer Road N/A N/A N/A $495,000 Unknown
13745 Shiloh Drive N/A N/A N/A $45,000 Unknown
Eagle Cliff Trail N/A N/A N/A $450,000 Unknown
27292 Ridge Trail N/A N/A N/A $235,000 Unknown
13062 Lori Drive N/A N/A N/A $329,900 Unknown
9141 Mountain Ranch Road 11 14 7,853 $9,500,000 $1,209
26271 Richmond Hill Road 4 6 3,853 $9,750,000 $2,530
10250 Highway 73 N/A N/A N/A $2,400,000 Unknown
12888 Piano Meadows Drive N/A N/A N/A $360,000 Unknown
Average: 3.5 3.4 2,551 $1,179,229 $494
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12952 S Wamblee Valley Road 3 3 2,645 $875,000 $330
9361 Greening Drive 3 3 1,790 $1,250,000 $698
8662 Martin Lane 3 3 3,260 $1,050,000 $322
10405 Shadow Brook Drive 3 2 1,941 $800,000 $412
26331 Vosler Street 3 3 2,562 $849,900 $331
11668 Nichols Way 3 2 1,568 $628,000 $400
31219 Florence Road 3 2 1,728 $650,000 $376
9437 Aldrich Road N/A N/A N/A $28,000 Unknown
13728 Elsie Road 5 3 2,946 $700,000 $237
27053 Arrowhead Lane 5 3 3,074 $915,000 $297
11272 Belle Meade Drive 4 5 3,680 $1,600,000 $434
8533 Martin Lane 2 1 1,298 $698,000 $537
28532 Hummingbird Hill Road 4 4 3,732 $1,150,000 $308
26795 Light Lane 5 4 4,356 $1,535,000 $352
11375 Pauls Drive 3 2 1,952 $750,000 $384
10199 Christopher Drive 3 4 4,244 $2,680,000 $631
11879 Broken Arrow Drive 3 3 1,876 $500,000 $266
31758 Chalet Drive 3 2 2,736 $665,000 $243
12208 Circle Drive N/A N/A N/A $155,000 Unknown
25554 Shiloh Circle N/A 1 620 $275,000 $443
9085 Jill Drive 4 4 3,781 $1,095,000 $289
9168 Black Mountain Drive N/A N/A N/A $3,250,000 Unknown
Average: 3.4 2.8 2,620 $1,004,495 $384
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31855 Griffin Drive 3 2 1,504 $685,000 $675,000 $448 5/23/23
10269 Christopher Drive 4 4 3,952 $1,850,000 $1,900,000 $480 5/22/23
27186 Stagecoach Road 3 2 2,595 $799,000 $810,500 $312 5/19/23
8800 London Lane 3 2 1,660 $615,000 $645,000 $388 5/19/23
24097 Roman Nose Drive 4 3 1,706 $1,125,000 $1,125,000 $659 5/18/23
10972 Milliken Avenue 3 3 2,351 $835,000 $875,000 $372 5/12/23
10708 Crystal Way 6 5 4,457 $1,695,000 $1,575,000 $353 5/4/23
20153 Silver Ranch Road 4 3 3,167 $860,000 $860,000 $271 4/28/23
10997 Timothys Drive 3 2 1,464 $700,000 $760,000 $519 4/21/23
31444 Kings Valley Drive 4 4 2,147 $798,000 $827,000 $385 4/20/23
10661 US Hwy 285 N/A N/A 368 $120,000 $90,000 $244 4/19/23
29725 S Sunset Trail 3 3 2,419 $999,999 $950,000 $392 4/12/23
23953 Peak Drive N/A N/A N/A $285,000 $255,000 Unknown 4/12/23
20133 Silver Ranch Road 4 4 3,390 $1,197,000 $1,210,000 $356 4/10/23
30950 Walter Drive 2 2 1,140 $465,000 $550,000 $482 4/7/23
31551 Black Widow Drive 5 3 3,510 $1,199,000 $1,199,000 $341 4/6/23
13885 Pine Country Lane 4 4 4,788 $1,798,000 $1,800,000 $375 4/5/23
8350 S Warhawk Road 3 2 1,581 $875,000 $900,000 $569 4/4/23
30572 Kings Valley E 4 2 2,184 $725,000 $730,000 $334 4/3/23
11646 Leavenworth Drive 4 4 2,846 $950,000 $927,500 $325 4/3/23
12157 Powhatan Trail 3 3 2,256 $875,000 $855,000 $378 3/31/23
25845 Sunny Aspen Trail 4 4 3,678 $1,495,000 $1,425,000 $387 3/28/23
10191 Apache Spring Drive 3 3 3,068 $800,000 $804,000 $262 3/24/23
11778 Black Hawk Drive 4 7 5,734 $1,100,000 $1,075,000 $187 3/24/23
9663 Corsair Drive 3 4 1,809 $799,000 $815,000 $450 3/23/23
8770 London Lane 4 2 1,616 $575,000 $634,000 $392 3/22/23
10922 Conifer Mountain Road 4 4 4,470 $1,000,000 $967,000 $216 3/17/23
11544 Green Court 3 2 1,394 $575,000 $600,000 $430 3/8/23
25965 Stansbery Street N/A N/A N/A $179,900 $160,000 Unknown 3/7/23
9021 Rex Lane 2 1 1,348 $559,000 $559,000 $414 3/2/23
13031 Callae Drive 4 5 5,600 $1,310,000 $1,517,500 $270 3/1/23
27356 Kennedy Gulch Road 4 3 4,185 $2,399,900 $2,332,800 $557 2/28/23
29842 Marys Drive 3 4 2,490 $775,000 $775,000 $311 2/24/23
31682 Shadow Mountain Drive 5 4 5,422 $1,725,000 $1,675,000 $308 2/24/23
13453 Riley Peak Road 3 4 2,412 $675,000 $665,000 $275 2/21/23
29152 Shadow Mountain Drive 5 2 3,640 $1,050,000 $925,000 $254 2/17/23
9759 Fallen Rock Road 3 3 2,287 $750,000 $670,000 $292 2/16/23
30105 Kennedy Gulch Road 3 4 3,360 $769,900 $769,000 $228 2/10/23
9094 Jill Drive 4 2 2,230 $685,000 $685,000 $307 2/10/23
11583 S US Highway 285 Frontage Road 2 1 1,072 $625,000 $600,000 $559 2/10/23
8785 Eagle Cliff Road 3 2 1,806 $975,000 $925,000 $512 2/3/23
30859 Pike View Drive N/A N/A N/A $500,000 $500,000 Unknown 1/30/23
31785 Griffin Drive 3 1 1,090 $449,000 $400,000 $366 1/27/23
10047 Sprucedale Drive 3 2 1,600 $495,000 $500,000 $312 1/26/23
11391 Belle Meade Drive 6 6 6,981 $2,250,000 $2,250,000 $322 1/19/23
11905 Blackfoot Road 4 3 2,822 $999,999 $850,000 $301 1/13/23
12077 Elk Trail Road 4 4 3,500 $1,325,000 $1,256,250 $358 1/12/23
S Resort Drive N/A N/A N/A $25,000 $16,220 Unknown 1/12/23
10684 Beas Drive 3 3 2,052 $725,000 $730,000 $355 1/5/23
11606 Leavenworth Drive 3 2 1,722 $560,000 $530,000 $307 12/27/22
Average: 3.5 2.9 2,586 $864,083 $853,822 $365
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions